One Day for Montclair 2024 has ended!
One Day for Montclair 2024
Bloomfield College of Montclair State University
One Day for Montclair 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Alumni Challenge - Halfway There Challenge
Halfway There Challege! Let's get 50 more donors to unlock $8,000 from alumna, Judy Graef '66
Completed
Cynthia Watson '99
Let's get 25 alumni donors from the 1990's in celebration of Cynthia Watson '99 25th anniversary!
Completed
Let's get started early - Manny '61 and Meg Scrofani Challenge
Raise $10,000 to unlock $20,000 from Manny'61 and Meg Scrofani!!
Completed
Which fund has raised the most dollars on One Day for Montclair
Which fund has raised the most dollars on One Day for Montclair
Rank | Department | Raised |
---|---|---|
1 | The Fund for Montclair State | $40.24 |
2 | Women's Soccer | $25.00 |
3 | Bloomfield College of Montclair State University | $0.00 |
4 | Arts and Cultural Programming | $0.00 |
5 | Emergency Book Fund | $0.00 |
6 | Emergency Scholarship Fund | $0.00 |
7 | Red Hawk Pantry | $0.00 |
8 | Rocky's Closet | $0.00 |
9 | College for Community Health | $0.00 |
10 | Educational Foundations | $0.00 |
11 | The College for Education and Engaged Learning | $0.00 |
12 | College of Humanities and Social Sciences | $0.00 |
13 | College of Science and Mathematics | $0.00 |
14 | FSBUS Student Opportunity Fund | $0.00 |
15 | Feliciano School of Business | $0.00 |
Ended
Alumni Donor Challenge
Let's get to 100 alumni donors to unlock $10,000 from an anonymous alumna from the Class of 1950
Completed
Kathleen Ragan '74 Faculty Staff Challenge
When faculty and staff come together to raise $5,000 we can unlock $5,000 from alumna Kathleen Ragan '74, retired staff member who is making this challenge in honor of the Class of 1974 in honor of their 50th anniversary.
Completed
Fund Donor Leaderboard
Which University Fund is getting the most participation?
Rank | Fund Donor Leaderboard | Donors |
---|---|---|
1 | The Fund for Montclair State | 2 |
2 | Women's Soccer | 1 |
3 | Bloomfield College of Montclair State University | 0 |
4 | Arts and Cultural Programming | 0 |
5 | Emergency Book Fund | 0 |
6 | Emergency Scholarship Fund | 0 |
7 | Red Hawk Pantry | 0 |
8 | Rocky's Closet | 0 |
9 | College for Community Health | 0 |
10 | Educational Foundations | 0 |
11 | The College for Education and Engaged Learning | 0 |
12 | College of Humanities and Social Sciences | 0 |
13 | College of Science and Mathematics | 0 |
14 | FSBUS Student Opportunity Fund | 0 |
15 | Feliciano School of Business | 0 |
Ended
Transforming Every Day by Decade for One Day
Transforming Every Day by Decade for One Day
Rank | Answer | Amount |
---|---|---|
1 | 1970-1979 | $66,574.75 |
2 | 1960-1969 | $17,315.00 |
3 | 1980-1989 | $10,975.00 |
4 | 1990-1999 | $9,878.00 |
5 | 2010-2019 | $8,010.55 |
6 | 2000-2009 | $7,605.00 |
7 | 2020-2022 | $2,332.31 |
8 | 1959 and before | $175.00 |
Ended