One Day for Montclair has ended!
One Day for Montclair
Men's Lacrosse
One Day for Montclair has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Faculty Staff Donor Challenge - Richard Abrams
The fund with the most faculty staff donors will receive an additional $1,000 from University friend, Rich Abrams
Completed
Let's get to $200,000 - Anonymous Donor 1:1 Match
If we raise $5,000 to get to $195,000, our anonymous donor will match $5,000 to get us to $200,000. Let's go Red Hawks!
Ended
Alumni Donor Challenge
$10,000 will be unlocked
44 / 44 Donors
Completed
Judy Graef '66 Twilight Challenge
Get to 20 donors, unlock $8,000 during twilight hours
20 / 20 Donors
Completed
Recent Graduate Donor Challenge
$1,000 is unlocked with 10 recent graduate donors
10 / 10 Donors
Completed
Transforming Every Day by Decade for One Day
Which decade's graduates are all in for One Day?
Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 71 |
2 | 1990-1999 | 59 |
3 | 2000-2009 | 45 |
4 | 1970-1979 | 30 |
5 | 1980-1989 | 30 |
6 | 2020 and 2021 | 23 |
7 | 1960-1969 | 17 |
8 | 1959 and before | 2 |
Ended
Red Hawk Athletics - Donor Challenge
The team who secures the most donors on giving day will unlock $2500 from Judith Tilton, Foundation Board member.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | Women's Basketball | 281 |
2 | Men's Basketball | 268 | |
3 | Swimming and Diving | 56 | |
4 | Women's Soccer | 43 | |
5 | Field Hockey | 39 | |
6 | Men's Soccer | 37 | |
7 | Baseball | 29 | |
8 | Softball | 23 | |
9 | Men's Lacrosse | 17 | |
10 | Football | 15 | |
11 | Volleyball | 14 | |
12 | Women's Lacrosse | 11 | |
13 | Track & Field | 6 | |
14 | Cross Country | 2 |
Ended
Fund Dollar Leaderboard
Which fund has raised the most dollars on One Day for Montclair
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1 | Women's Basketball | $13,891.02 |
2 | Men's Basketball | $10,148.00 | |
3 | The Fund for Montclair State | $8,586.02 | |
4 | College of the Arts | $7,534.94 | |
5 | Swimming and Diving | $6,510.25 | |
6 | Men's Lacrosse | $5,094.00 | |
7 | Field Hockey | $4,755.00 | |
8 | Men's Soccer | $4,200.00 | |
9 | Baseball | $4,195.00 | |
10 | College of Education and Human Services | $3,496.00 | |
11 | College of Science and Mathematics | $3,470.00 | |
12 | Women's Soccer | $2,975.00 | |
13 | College of Humanities and Social Sciences | $2,855.00 | |
14 | Red Hawk Pantry | $2,715.00 | |
15 | EOF Book Fund | $2,670.00 |
Ended
Let's Get Started Early - Jerry Appelstein Challenge
Our first $10,000 raised will unlock $20,000 from Jerry Appelstein
$10,000 / $10,000 Raised
Completed
Fred Bednarek '59 Challenge
Challenge gift of $34,000 unlocked
Completed
Parent Donor Challenge
$2500 unlocked
20 / 20 Donors
Completed
Fund Donor Leaderboard
Which University Fund is getting the most participation?
Rank | Fund Designation | Donors |
---|---|---|
1 | Men's Basketball | 294 |
2 | Women's Basketball | 288 |
3 | The Fund for Montclair State | 147 |
4 | Swimming and Diving | 66 |
5 | Women's Soccer | 45 |
6 | Men's Soccer | 41 |
7 | Field Hockey | 40 |
8 | Red Hawk Pantry | 39 |
9 | College of Education and Human Services | 37 |
10 | Sports Medicine | 37 |
11 | Baseball | 31 |
12 | EOF Book Fund | 28 |
13 | Emergency Scholarship Fund | 26 |
14 | Softball | 23 |
15 | Men's Lacrosse | 18 |
Ended
Who's going all in for One Day for Montclair?
The entire Montclair community of alumni, students, parents, faculty, staff, and friends coming together. Let's see who's going all in for One Day and transforming every day!
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $54,808.51 |
2 | Friend | $30,545.12 |
3 | Parent | $17,319.00 |
4 | Faculty/Staff | $15,557.15 |
5 | Student | $5,364.49 |
Ended
Red Hawk Athletics - Dollar Challenge
The team who secures the highest donor percentage on giving day will unlock $2500 from Judith Tilton, Foundation Board member.
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $2,500 | Women's Basketball | $13,396.02 |
2 | Men's Basketball | $8,978.00 | |
3 | Swimming and Diving | $5,370.25 | |
4 | Men's Lacrosse | $4,844.00 | |
5 | Field Hockey | $4,745.00 | |
6 | Men's Soccer | $4,000.00 | |
7 | Baseball | $3,870.00 | |
8 | Women's Soccer | $2,875.00 | |
9 | Softball | $2,510.00 | |
10 | Football | $1,780.00 | |
11 | Volleyball | $624.52 | |
12 | Women's Lacrosse | $500.00 | |
13 | Track & Field | $215.00 | |
14 | Cross Country | $50.00 |
Ended