Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 71 |
2 | 1990-1999 | 59 |
3 | 2000-2009 | 45 |
4 | 1970-1979 | 30 |
5 | 1980-1989 | 30 |
6 | 2020 and 2021 | 23 |
7 | 1960-1969 | 17 |
8 | 1959 and before | 2 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1 | Women's Basketball | $13,891.02 |
2 | Men's Basketball | $10,148.00 | |
3 | The Fund for Montclair State | $8,586.02 | |
4 | College of the Arts | $7,534.94 | |
5 | Swimming and Diving | $6,510.25 | |
6 | Men's Lacrosse | $5,094.00 | |
7 | Field Hockey | $4,755.00 | |
8 | Men's Soccer | $4,200.00 | |
9 | Baseball | $4,195.00 | |
10 | College of Education and Human Services | $3,496.00 | |
11 | College of Science and Mathematics | $3,470.00 | |
12 | Women's Soccer | $2,975.00 | |
13 | College of Humanities and Social Sciences | $2,855.00 | |
14 | Red Hawk Pantry | $2,715.00 | |
15 | EOF Book Fund | $2,670.00 | |
16 | Softball | $2,560.00 | |
17 | Sports Medicine | $2,199.28 | |
18 | Football | $1,780.00 | |
19 | MBA Scholarship Fund | $1,700.00 | |
20 | Emergency Scholarship Fund | $1,440.00 | |
21 | Feliciano School of Business | $950.00 | |
22 | Volleyball | $824.52 | |
23 | Women's Lacrosse | $525.00 | |
24 | WMSC Excellence in Radio Scholarship | $450.00 | |
25 | School of Nursing | $425.00 | |
26 | The LatinX Caucus | $423.00 | |
27 | The Office for Hispanic Initiatives | $381.00 | |
28 | Emergency Book Fund | $345.00 | |
29 | Rocky's Closet | $325.00 | |
30 | Sprague Library | $325.00 | |
31 | Red Hawk Athletic Fund | $250.00 | |
32 | BKMBUW Local 1904 Union Scholarship | $249.00 | |
33 | Track & Field | $245.00 | |
34 | Cross Country | $50.00 | |
35 | Student Development for Athletes | $50.00 |
Montclair State University
© 2022 Montclair State University, All Rights Reserved