Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 71 |
2 | 1990-1999 | 59 |
3 | 2000-2009 | 45 |
4 | 1970-1979 | 30 |
5 | 1980-1989 | 30 |
6 | 2020 and 2021 | 23 |
7 | 1960-1969 | 17 |
8 | 1959 and before | 2 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1 | Women's Basketball | $13,891.02 |
2 | Men's Basketball | $10,148.00 | |
3 | The Fund for Montclair State | $8,586.02 | |
4 | College of the Arts | $7,534.94 | |
5 | Swimming and Diving | $6,510.25 | |
6 | Men's Lacrosse | $5,094.00 | |
7 | Field Hockey | $4,755.00 | |
8 | Men's Soccer | $4,200.00 | |
9 | Baseball | $4,195.00 | |
10 | College of Education and Human Services | $3,496.00 | |
11 | College of Science and Mathematics | $3,470.00 | |
12 | Women's Soccer | $2,975.00 | |
13 | College of Humanities and Social Sciences | $2,855.00 | |
14 | Red Hawk Pantry | $2,715.00 | |
15 | EOF Book Fund | $2,670.00 | |
16 | Softball | $2,560.00 | |
17 | Sports Medicine | $2,199.28 | |
18 | Football | $1,780.00 | |
19 | MBA Scholarship Fund | $1,700.00 | |
20 | Emergency Scholarship Fund | $1,440.00 | |
21 | Feliciano School of Business | $950.00 | |
22 | Volleyball | $824.52 | |
23 | Women's Lacrosse | $525.00 | |
24 | WMSC Excellence in Radio Scholarship | $450.00 | |
25 | School of Nursing | $425.00 | |
26 | The LatinX Caucus | $423.00 | |
27 | The Office for Hispanic Initiatives | $381.00 | |
28 | Emergency Book Fund | $345.00 | |
29 | Rocky's Closet | $325.00 | |
30 | Sprague Library | $325.00 | |
31 | Red Hawk Athletic Fund | $250.00 | |
32 | BKMBUW Local 1904 Union Scholarship | $249.00 | |
33 | Track & Field | $245.00 | |
34 | Cross Country | $50.00 | |
35 | Student Development for Athletes | $50.00 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Men's Basketball | 294 |
2 | Women's Basketball | 288 |
3 | The Fund for Montclair State | 147 |
4 | Swimming and Diving | 66 |
5 | Women's Soccer | 45 |
6 | Men's Soccer | 41 |
7 | Field Hockey | 40 |
8 | Red Hawk Pantry | 39 |
9 | College of Education and Human Services | 37 |
10 | Sports Medicine | 37 |
11 | Baseball | 31 |
12 | EOF Book Fund | 28 |
13 | Emergency Scholarship Fund | 26 |
14 | Softball | 23 |
15 | Men's Lacrosse | 18 |
16 | Volleyball | 16 |
17 | Football | 15 |
18 | College of Science and Mathematics | 14 |
19 | Rocky's Closet | 14 |
20 | Women's Lacrosse | 12 |
21 | College of Humanities and Social Sciences | 11 |
22 | Emergency Book Fund | 10 |
23 | Feliciano School of Business | 9 |
24 | Latinx Caucus | 9 |
25 | School of Communication and Media | 7 |
26 | Office of Hispanic Initiatives | 7 |
27 | Track & Field | 7 |
28 | College of the Arts | 6 |
29 | The Fund for Montclair State | 6 |
30 | Sprague Library | 6 |
31 | College of Science and Mathematics | 5 |
32 | John J. Cali School of Music | 5 |
33 | School of Nursing | 4 |
34 | Red Hawk Athletic Fund | 4 |
35 | Becker,Keenen,Moore,Brook,Uhia,Waller Scholarship | 3 |
36 | Cross Country | 2 |
37 | Student Development for Athletes | 1 |
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $54,808.51 |
2 | Friend | $30,545.12 |
3 | Parent | $17,319.00 |
4 | Faculty/Staff | $15,557.15 |
5 | Student | $5,364.49 |
Montclair State University
© 2023 Montclair State University, All Rights Reserved