One Day for Montclair 2023 has ended!
One Day for Montclair 2023
Department of Theatre and Dance
One Day for Montclair 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Let's get started early - Manny '61 and Meg Scrofani Challenge
Raise $10,000 to unlock $20,000!!
$10,000 / $10,000 Raised
Completed
Alumni Donor Challenge
We need fifty alumni donors to unlock $10,000 from an anonymous alumna from the Class of 1950.
50 / 50 Donors
Completed
Recent Graduate - Robert Lieberman Challenge
Hit 50 recent graduate donors (Class of 2013-2023) to unlock $1,000 from Foundation Board member, Robert Lieberman
50 / 50 Donors
Completed
Fund Donor Leaderboard
Which University Fund is getting the most participation?
Rank | Department | Donors |
---|---|---|
1 | Women's Basketball | 223 |
2 | Women's Soccer | 164 |
3 | Football | 149 |
4 | Men's Basketball | 120 |
5 | Swimming and Diving | 62 |
6 | The Fund for Montclair State | 61 |
7 | Field Hockey | 58 |
8 | College of Education and Human Services | 57 |
9 | Classics and Humanities | 43 |
10 | WMSC Excellence in Radio Scholarship | 31 |
11 | Sports Medicine | 29 |
12 | Red Hawk Pantry | 28 |
13 | Emergency Scholarship Fund | 24 |
14 | Women's Lacrosse | 24 |
15 | Men's Soccer | 21 |
Ended
Who's going all in for One Day for Montclair?
The entire Montclair community of alumni, students, parents, faculty, staff, and friends coming together. Let's see who's going all in for One Day and transforming every day!
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $56,118.52 |
2 | Parent | $26,880.49 |
3 | Friend | $26,518.23 |
4 | Faculty/Staff | $23,954.84 |
5 | Student | $8,553.27 |
Ended
Faculty Staff Donor Challenge
50 faculty/staff to make a gift by 12noon, we will unlock $12,000 from a former faculty/staff member (anonymous)
50 / 50 Donors
Completed
College of the Arts Advisory Board Program Challenge
Make a gift to the program area you feel most passionate about (John J. Cali School of Music, School of Communication and Media, Department of Art and Design or Department of Theater and Dance), and help unlock a larger gift for that program. The total pool is $22,000 broken down into 4 funding levels. The program area with the most donors will receive the 1st place funding award of $9,000, followed by 2nd place of $7,000, 3rd place of $4,000 and 4th place of $2,000.Good luck!
Rank | Prize | CART Program Challenge | Donors |
---|---|---|---|
1 | $9,000 | School of Communication and Media | 11 |
2 | $7,000 | Department of Theatre and Dance | 8 |
3 | $4,000 | John J. Cali School of Music | 7 |
4 | $2,000 | Department of Art and Design | 4 |
Ended
Twilight Donor - Teddi Dolph Challenge
Beginning 6:00 p.m. through midnight - get to 20 donors to unlock $10,000"
20 / 20 Donors
Completed
Fund Dollar Leaderboard
Which fund has raised the most dollars on One Day for Montclair
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1 | The Fund for Montclair State | $15,741.80 |
2 | Women's Basketball | $11,831.21 | |
3 | College of Education and Human Services | $9,707.69 | |
4 | School of Communication and Media | $9,085.00 | |
5 | Football | $8,389.85 | |
6 | Men's Soccer | $7,790.10 | |
7 | Swimming and Diving | $7,075.00 | |
8 | Women's Soccer | $6,790.05 | |
9 | Field Hockey | $5,625.00 | |
10 | Pre-law Program | $5,350.00 | |
11 | Men's Basketball | $4,200.00 | |
12 | College of Science and Mathematics | $3,895.69 | |
13 | Black Alumni Advisory Council (BAAC) | $3,600.00 | |
14 | College of the Arts | $3,255.00 | |
15 | Emergency Scholarship Fund | $3,250.00 |
Ended
Transforming Every Day by Decade for One Day
Which decade's graduates are all in for One Day?
Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 83 |
2 | 2000-2009 | 56 |
3 | 2020-2022 | 41 |
4 | 1980-1989 | 33 |
5 | 1990-1999 | 31 |
6 | 1970-1979 | 25 |
7 | 1960-1969 | 9 |
8 | 1959 and before | 3 |
Ended