Only
left to give!
Make a Gift
One Day For Montclair 2026
The Parents Fund
There isn't much time left!
06
HRS
:
31
MIN
:
04
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Active Events
Fund Donor Leaderboard
Which University Fund is getting the most participation?
| Rank | Fund Donor Leaderboard | Donors |
|---|---|---|
| 1 | The Fund for Montclair State | 512 |
| 2 | Football | 258 |
| 3 | Women's Basketball | 196 |
| 4 | Women's Soccer | 121 |
| 5 | Carpe Futurum Fund | 93 |
| 6 | Sports Medicine | 59 |
| 7 | Field Hockey | 56 |
| 8 | Lacrosse Men's and Women's | 52 |
| 9 | Men's Basketball | 40 |
| 10 | Women's Track and Field/Cross Country | 32 |
| 11 | Classics and Humanities | 32 |
| 12 | Swimming and Diving | 30 |
| 13 | Men's Track and Field | 30 |
| 14 | Red Hawk Pantry | 25 |
| 15 | College for Community Health | 24 |
Which fund has raised the most dollars on One Day for Montclair
Which fund has raised the most dollars on One Day for Montclair
| Rank | Department | Raised |
|---|---|---|
| 1 | The Fund for Montclair State | $405,128.10 |
| 2 | Carpe Futurum Fund | $205,672.07 |
| 3 | Dr. Kathleen Sunshine Endowed Scholarship | $50,150.00 |
| 4 | College of Science and Mathematics | $30,640.00 |
| 5 | Football | $27,706.00 |
| 6 | Swimming and Diving | $26,069.08 |
| 7 | The Bloomfield College Fund | $25,602.52 |
| 8 | Name a Red Hawk | $18,357.17 |
| 9 | College of Communication and Media | $14,225.00 |
| 10 | John J. Cali School of Music | $11,525.00 |
| 11 | AFT Local 1904 BKMBUW Scholarship | $10,585.00 |
| 12 | Dr. Robert Ellis Gilbert Endowed Award | $10,200.00 |
| 13 | Department of Art and Design | $10,050.00 |
| 14 | College of the Arts | $9,925.00 |
| 15 | Women's Basketball | $9,761.00 |
Who's going all in for One Day for Montclair?
The entire Montclair community of alumni, students, parents, faculty, staff, and friends coming together. Let's see who's going all in for One Day and transforming every day!
| Rank | Answer | Amount |
|---|---|---|
| 1 | Friend | $596,237.47 |
| 2 | Alumni | $316,322.39 |
| 3 | Faculty/Staff | $98,291.23 |
| 4 | Parent | $16,361.00 |
| 5 | Student | $11,220.91 |
Transforming Every Day by Decade for One Day
Transforming Every Day by Decade for One Day
| Rank | Answer | Amount |
|---|---|---|
| 1 | 1990-1999 | $59,250.02 |
| 2 | 1970-1979 | $39,364.59 |
| 3 | 1980-1989 | $24,170.00 |
| 4 | 1960-1969 | $20,205.00 |
| 5 | 2000-2009 | $14,815.00 |
| 6 | 2010-2019 | $5,318.27 |
| 7 | 2020-2026 | $4,437.59 |
| 8 | 2020-2022 | $25.00 |
| 9 | 2024 | $10.00 |
Past Events
Let's get started early - Louis Gilleran, MD '79 Challenge Complete
But you can still make a gift!
Let's get started early - Louis Gilleran, MD '79 Challenge
When our community comes together to raise $10,000 to any fund, we can unlock a $10,000 gift to the Gilleran scholarship from Louis Gilleran, MD '79!
$10,000 / $10,000 Raised
Completed
Alumni Donor Challenge - Judy Lynn Graef '66 '69 MA Complete
But you can still make a gift!
Alumni Donor Challenge - Judy Lynn Graef '66 '69 MA
Get to 100 alumni donors to unlock $8,000
100 / 100 Donors
Completed