One Day For Montclair 2026 has ended!
One Day For Montclair 2026
Department of Art and Design
One Day For Montclair 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Let's get started early - Louis Gilleran, MD '79 Challenge
When our community comes together to raise $10,000 to any fund, we can unlock a $10,000 gift to the Gilleran scholarship from Louis Gilleran, MD '79!
$10,000 / $10,000 Raised
Completed
College of the Arts Advisory Board Challenge
Thanks to the generosity of members of the College of the Arts Advisory Board, do we have a challenge for you! Make a gift to the program area you feel most passionate about (John J. Cali School of Music, College of Communication and Media, Department of Art and Design or Department of Theater and Dance), and help unlock a larger gift for that program. The total pool is $13,000 broken down into 4 funding levels. The program area with the most donors will receive the 1st place funding award of $5000, followed by 2nd place of $4000, 3rd place of $2500 and 4th place of $1500. Good luck!
| Rank | Prize | College of the Arts Advisory Board Challenge | Donors |
|---|---|---|---|
| 1 | $5,000 | College of Communication and Media | 17 |
| 2 | $4,000 | John J. Cali School of Music | 13 |
| 3 | $2,500 | Department of Theatre and Dance | 6 |
| 4 | $1,500 | Department of Art and Design | 3 |
Ended
Who's going all in for One Day for Montclair?
The entire Montclair community of alumni, students, parents, faculty, staff, and friends coming together. Let's see who's going all in for One Day and transforming every day!
| Rank | Answer | Amount |
|---|---|---|
| 1 | Friend | $663,707.47 |
| 2 | Alumni | $318,327.91 |
| 3 | Faculty/Staff | $103,354.23 |
| 4 | Parent | $16,836.00 |
| 5 | Student | $11,590.91 |
Ended
Transforming Every Day by Decade for One Day
Transforming Every Day by Decade for One Day
| Rank | Answer | Amount |
|---|---|---|
| 1 | 1990-1999 | $59,255.02 |
| 2 | 1970-1979 | $39,364.59 |
| 3 | 1980-1989 | $24,170.00 |
| 4 | 1960-1969 | $20,205.00 |
| 5 | 2000-2009 | $15,015.00 |
| 6 | 2020-2026 | $5,587.59 |
| 7 | 2010-2019 | $5,578.27 |
| 8 | 2020-2022 | $25.00 |
| 9 | 2024 | $10.00 |
Ended
Alumni Donor Challenge - Judy Lynn Graef '66 '69 MA
Get to 100 alumni donors to unlock $8,000
100 / 100 Donors
Completed
Fund Donor Leaderboard
Which University Fund is getting the most participation?
| Rank | Fund Donor Leaderboard | Donors |
|---|---|---|
| 1 | The Fund for Montclair State | 519 |
| 2 | Football | 266 |
| 3 | Women's Basketball | 202 |
| 4 | Women's Soccer | 124 |
| 5 | Carpe Futurum Fund | 93 |
| 6 | Sports Medicine | 69 |
| 7 | Field Hockey | 59 |
| 8 | Lacrosse Men's and Women's | 56 |
| 9 | Men's Basketball | 43 |
| 10 | Classics and Humanities | 37 |
| 11 | Women's Track and Field/Cross Country | 34 |
| 12 | Swimming and Diving | 31 |
| 13 | Men's Track and Field | 31 |
| 14 | College for Community Health | 25 |
| 15 | Red Hawk Pantry | 25 |
Ended
Which fund has raised the most dollars on One Day for Montclair
Which fund has raised the most dollars on One Day for Montclair
| Rank | Department | Raised |
|---|---|---|
| 1 | The Fund for Montclair State | $407,673.62 |
| 2 | Carpe Futurum Fund | $205,672.07 |
| 3 | Dr. Kathleen Sunshine Endowed Scholarship | $51,155.00 |
| 4 | Women's Basketball | $40,116.00 |
| 5 | College of Science and Mathematics | $30,640.00 |
| 6 | Football | $28,861.00 |
| 7 | Swimming and Diving | $26,119.08 |
| 8 | The Bloomfield College Fund | $25,602.52 |
| 9 | College of Communication and Media | $19,350.00 |
| 10 | Name a Red Hawk | $18,357.17 |
| 11 | John J. Cali School of Music | $15,635.00 |
| 12 | Department of Art and Design | $11,650.00 |
| 13 | AFT Local 1904 BKMBUW Scholarship | $10,760.00 |
| 14 | Dr. Robert Ellis Gilbert Endowed Award | $10,200.00 |
| 15 | College of the Arts | $9,925.00 |
Ended