One Day For Montclair 2025 has ended!
One Day For Montclair 2025
Men's Track and Field
One Day For Montclair 2025 has ended!
00
HRS
:
00
MIN
:
00
SEC
Men's Track and Field
Men's Track & Field
The Montclair State Men’s Track and Field program has produced multiple national competitors, All-Americans, NJAC champions, and Regional champions over the past five years. All-Americans include both current student-athletes Jabez Thomas and Hiven Biffot. Regional Champions include Damian Valentine, Anthony DiMaulo in the Long Jump, and Hiven Biffot in the triple jump. Various NJAC champions, including John Griffith, Jabez Thomas, Owen Fogarty, and Damian Valentine.
Head Coach Ian Carter:
We are calling on all of our friends and alumni of the team to help us achieve our goal of 30 donors. Any amount makes a difference! Your support will help us in providing a complete experience for our student-athletes. The money raised will be put towards new gear, travel, and any other needs that will help us recruit and compete within the conference and at a higher D3 level. Our student-athletes are passionate about competing in Track & Field and representing our University. We hope you will help the team reach our new goals and support us. Thank you!
Let's get started early - Louis Gilleran, MD '79 Challenge
Raise $10,000 to unlock $20,000 from Louis Gilleran, MD '79!
$10,000 / $10,000 Raised
Completed
Twilight Donor - Karl W. Huelsenbeck
Beginning 4:00 p.m. through midnight - get to 50 donors to unlock $21,500
50 / 50 Donors
Completed
Scrofani Donor Challenge
We can unlock $20,000 when 1,000 donors make a gift thanks to the generosity of Manny '61 and Meg Scrofani
1,000 / 1,000 Donors
Completed
Red Hawk Athletics - Judith Schumacher Tilton Donor Challenge
Judith Schumacher Tilton Challenge: Top 3 Athletics teams with the most donors win: 1st: $2,500; 2nd: $1,500; 3rd: $1,000
| Rank | Prize | Fund Designation | Donors |
|---|---|---|---|
| 1 | $2,500 | Football | 199 |
| 2 | $1,500 | Women's Basketball | 152 |
| 3 | $1,000 | Men's Basketball | 65 |
| 4 | Women's Soccer | 58 | |
| 5 | Sports Medicine | 38 | |
| 6 | Swimming and Diving | 35 | |
| 7 | Field Hockey | 32 | |
| 8 | women's track and field and cross country | 27 | |
| 9 | Men's Soccer | 20 | |
| 10 | Equipment Operations | 14 | |
| 11 | Softball | 13 | |
| 12 | men's track and field | 13 | |
| 13 | Volleyball | 6 | |
| 14 | Athletic Communications | 5 | |
| 15 | Red Hawk Athletic Fund | 2 |
Ended
Who's going all in for One Day for Montclair?
The entire Montclair community of alumni, students, parents, faculty, staff, and friends coming together. Let's see who's going all in for One Day and transforming every day!
| Rank | Answer | Amount |
|---|---|---|
| 1 | Alumni | $182,484.19 |
| 2 | Friend | $106,751.04 |
| 3 | Faculty/Staff | $29,379.65 |
| 4 | Parent | $22,453.28 |
| 5 | Student | $5,841.08 |
Ended
Transforming Every Day by Decade for One Day
Transforming Every Day by Decade for One Day
| Rank | Answer | Amount |
|---|---|---|
| 1 | 2000-2009 | $15,139.16 |
| 2 | 2010-2019 | $9,943.32 |
| 3 | 1980-1989 | $8,810.00 |
| 4 | 1990-1999 | $7,070.24 |
| 5 | 1970-1979 | $4,738.83 |
| 6 | 1960-1969 | $1,494.08 |
| 7 | 2020-2022 | $1,244.21 |
| 8 | 2024 | $698.40 |
| 9 | 2023 | $420.00 |
Ended
Alumni Challenge - Halfway There Challenge
Halfway There Challege! Let's get 50 more donors to unlock $8,000 from alumna, Judy Graef '66
50 / 50 Donors
Completed
Anonymous Alumna Challenge
Get to 250 alumni donors to unlock $50,000
250 / 250 Donors
Completed
Eisen Challenge
Eisen Challenge - Let's go Red Hawks!
Thanks to the generosity of the Eisen's, we have a 1:1 match. When we come together to raise $150,000, we can unlock $150,000. Let's Go Red Hawks!
$150,000 / $150,000 Raised
Completed
Fund Donor Leaderboard
Which University Fund is getting the most participation?
| Rank | Fund Donor Leaderboard | Donors |
|---|---|---|
| 1 | The Fund for Montclair State | 548 |
| 2 | Football | 245 |
| 3 | Women's Basketball | 166 |
| 4 | Lacrosse Men's and Women's | 90 |
| 5 | Men's Basketball | 72 |
| 6 | Women's Soccer | 63 |
| 7 | Dr. Robert Ellis Gilbert Endowed Award | 50 |
| 8 | Bloomfield College of Montclair State University | 42 |
| 9 | Name a Red Hawk | 42 |
| 10 | Classics and Humanities | 41 |
| 11 | Team Rocky | 40 |
| 12 | Sports Medicine | 40 |
| 13 | Swimming and Diving | 38 |
| 14 | Field Hockey | 38 |
| 15 | Emergency Scholarship Fund | 38 |
Ended
Which fund has raised the most dollars on One Day for Montclair
Which fund has raised the most dollars on One Day for Montclair
| Rank | Department | Raised |
|---|---|---|
| 1 | The Fund for Montclair State | $283,311.83 |
| 2 | Feliciano School of Business | $76,214.75 |
| 3 | John J. Cali School of Music | $37,875.00 |
| 4 | Swimming and Diving | $23,946.45 |
| 5 | Football | $23,598.95 |
| 6 | College of Education and Engaged Learning | $18,400.00 |
| 7 | Women's Basketball | $16,839.08 |
| 8 | Dr. Robert Ellis Gilbert Endowed Award | $15,741.00 |
| 9 | College of Science and Mathematics | $14,582.50 |
| 10 | School of Communication and Media | $10,980.00 |
| 11 | Red Hawk Pantry | $10,249.75 |
| 12 | Bloomfield College of Montclair State University | $8,947.42 |
| 13 | Pre-law Program | $7,525.00 |
| 14 | Lacrosse Men's and Women's | $7,009.00 |
| 15 | Field Hockey | $6,540.00 |
Ended